ECHOVALLEY MX LLC Page 1 of 33
FCA RACE
07/02/2005
Overall Race Results Printed: 04:49 pm
unlimited c/d
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 311 Yam 491071 Brandon L. Crawford Beaver Dam, KY 1 2
2 707 Kaw 671026 Ethan Tapp Dawson Springs, KY 3 1
3 160 Yam 662264 Joshua (josh) F. Cleveland Henderson, KY 2 3
4 106 Hon 621561 Braden Skinner Fairview, WV 5 4
5 7 Hon T032214 Jay Daniel Gaffney, SC 4 5
6 619 Yam 677108 Zach Liter Milton, KY 6 6
7 8 Yam 236628 Daniel Scilley Maysville, KY 7 7
51-90 QUAD
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 323 Hon A016340 Tyler Thomas Sebree, KY 1 10
QUAD MONEY
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 77/ Hon A008031 Chris L. Lindauer New Harmony, IN 1 1
2 24 Yam A44918 Brandon Krohn Cynthiana, IN 2 2
QUAD TROPHY
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 124 Yam A010509 Bo Thomas Clay, KY 1 1
2 17 Yam A013047 Justin Farmer Nebo, KY 2 2
3 188 Hon A016365 Larry Townsend Sebree, KY 3 3
4 8 Yam A012601 Spencer Baker Manitou, KY 5 4
5 5/ Hon Brad Greenwell Robards, KY 4 6
6 97 Hon A005830 Paul Throgmorton Marion, IL 7 5
7 77 Suz A016366 Brandon D. Baxter Henderson, KY 6 7
8 5 Yam A013883 Jacob Gross Bedford, KY 10 8
9 296 Kaw Jake Ehrlich Stillwater, OK 8 DNS
10 83 Suz T32180 Michael A. Hoppel Evansville, IN 9 DNS
4-STROKE 150CC AND LESS
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 247 Yam 232157 Wesley Parker Louisville, KY 1 DNF
2 413 Yam 232156 Lauren Parker Louisville, KY DNS DNF
4-STROKE 70CC AND LESS
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 137 Hon Luke Haley Louisville, KY 1 1
2 7 Hon Owen Scott Louisville, KY 3 2
3 24 Hon Gavin Haley Louisville, KY 2 3
4 658 Yam Jonah Howard Booneville, IN 4 4
PIT BIKE 70CC AND UNDER
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 na Hon Gavin Haley Louisville, KY
2 7 Hon Owen Scott Louisville, KY 1 1
PIT BIKE OPEN
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 247 Yam 232157 Wesley Parker Louisville, KY 3
2 4 Kaw 540489 Alec Ehrhardt Chesterfield, MO 1 2
3 42 Ktm 616060 Duncan Mccormick Morganfield, KY 2 3
4 7 Yam 704720 Perry Boswell, Jr Boston, VA 5 1
5 10 Hon Luke Haley Louisville, KY 4 4
DASH FOR CASH
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 56 Kaw 587756 Shawn M. Clark Montgomery, IN 1 1
2 29 Yam 635043 David Redding Henderson, KY 2 2
3 137 Hon 603987 Justin D. Newman Union, KY 3 3
4 424 Hon 627376 James A. Gresham Pinckneyville, IL 4 DNS
W0MEN'S M/C
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 1 Kaw 339807 Brianna L. Mahon Sullivan, IL 1 1
2 281 Kaw 344345 Chrystal Ponsock Sun Valley, NV 2 2
3 28 Ktm 576420 Cassie Feagans Springfield, IL DNS DNF
FOUR STROKE
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 29 Yam 635043 David Redding Henderson, KY 1 1
2 7 Suz 485854 Tanner Byarly Princeton, KY 2 2
3 137 Hon 603987 Justin D. Newman Union, KY 3 3
BLASTER
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 5 Yam A013883 Jacob Gross Bedford, KY 1 1
2 44 Yam T032177 Daniel Phelps Henderson, KY 2 DNS
50cc Shaft
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 129/ Yam 249315 Julia D. Mattingly Brandenburg, KY 1 1
2 328 Yam 218142 Deborah D. Payton Bedford, KY 2 2
3 65 Yam 032176 Zachary C. Rowland Campbellsburg, IN 3 3
65cc 7-9
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 55 Kaw 754557 Drayke M. Sizemore Tamaroa, IL 1 1
2 4a Ktm 576115 Aaron Lynn Hanson, KY 2 4
3 12 Suz 601024 Bailey Cox Whitesville, KY 5 2
4 631 Ktm 604862 Jake Froman Lynnville, IN 4 3
5 97 Ktm 751721 Logan Johnson Uticia, KY 3 5
6 29/ Kaw 687296 Dominic Brown Boonville, IN 6 6
7 86 Kaw 236629 Aaron Scilley Maysville, KY 7 8
8 328 Kaw 695176 Ciarra Harmon Bedford, KY 9 7
9 299 Kaw 718327 Zachary T. Springer Evansville, IN 8 9
10 316 Kaw 232157 Wesley Parker Louisville, KY DNS DNF
65 10-11
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 201 Ktm 347612 Shane Porter Collinsville, IL 1 1
2 794 Kaw 032202 Josh Winters Sturgis, KY 2 2
3 29 Ktm 327514 John Redding Henderson, KY DNS
80cc Jr 7-11
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 120 Suz 757338 Dylan Cox Whitesville, KY 1 1
2 29 Ktm 327514 John Redding Henderson, KY 2 2
3 42 Ktm 616060 Duncan Mccormick Morganfield, KY 4 3
4 22 Suz 503901 Dylan Majors Corydon, KY 3 4
5 201 Ktm 347612 Shane Porter Collinsville, IL 5 5
6 97 Ktm 751721 Logan Johnson Uticia, KY 6 6
80cc Beg 1 yr or less
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 15 Ktm T032175 Cody D. Griffith Henderson, KY 1 3
2 189 Hon 751445 Ryan Treanor Dunlap, IL 4 1
3 116 Kaw 648154 Joseph Millay, Iii Guston, KY 3 2
4 21 Yam T733126 Zachary Feeney Louisville, KY 2 7
5 758 Suz 497758 Chase C. Grundy White Plains, KY 6 4
6 4a Ktm 576115 Aaron Lynn Hanson, KY 5 5
7 86 Kaw 236629 Aaron Scilley Maysville, KY 7 6
80cc Senior 12-15
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 732 Yam 704720 Perry Boswell, Jr Boston, VA 3 1
2 99 Yam 762005 Kenny R. Walker Louisville, KY 2 3
3 316 Yam 692331 Logan Mattingly Owensboro, KY 1 4
4 5 Ktm Garrett Balmer Floyds Knobs, IN 6 2
5 436 Kaw 514423 Derrick Winters Strugis, KY 4 7
6 121 Ktm 494958 Paden Feagans Springfield, IL 8 6
7 41 Suz Christopher R. White Corydon, IN 5 9
8 631/ Suz 032157 Quenten Farris Bowling Green, KY 7 8
9 268 Yam 745268 Justin Bright Fredericksburg, IN 10 10
10 413 Suz 528200 Brandon W. Springer Evansville, IN 17 5
11 360 Suz 498424 Dillon Smith Uniontown, KY 11 11
12 737 Suz 804307 Geoff R. Gies Caledonia, NY 13 12
13 129 Suz 806467 Jeremy Mattingly Brandenburg, KY 9 16
14 15 Ktm T032175 Cody D. Griffith Henderson, KY 12 14
15 82 Kaw 339807 Brianna L. Mahon Sullivan, IL 14 13
16 21 Yam T733126 Zachary Feeney Louisville, KY 15 15
17 4 Yam 728053 Devin M. Tinnell Crestwood, KY 16 17
85-105cc Super Mini 12-15
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 116 Ktm 529957 Jacob G. Rowland Campbellsburg, IN 1 1
2 316 Yam 692331 Logan Mattingly Owensboro, KY 2 3
3 5 Ktm Garrett E. Balmer Floyds Knobs, IN 4 2
4 732 Ktm 704720 Perry Boswell, Jr Boston, VA 3 5
5 99 Yam 762005 Kenny R. Walker Louisville, KY 7 4
6 54 Suz 540489 Alec Ehrhardt Chesterfield, MO 6 6
7 41 Suz Christopher R. White Corydon, IN 5 9
8 121 Ktm 494958 Paden Feagans Springfield, IL 8 7
9 737 Suz 804307 Geoff R. Gies Caledonia, NY 9 8
10 268 Yam 745268 Justin Bright Fredericksburg, IN 10 10
125 Schoolboy 12-16
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 921/ Suz 469953 Tyler D. Mckay Princefied, IL
1 228 Yam 710941 Nicholas D. Howard Milton, KY 1 1
2 116 Ktm 529957 Jacob G. Rowland Campbellsburg, IN 2 2
3 454 Kaw 703228 Tyler Moore Evansville, IN 5 3
4 71 Yam 588580 Jonathan A. Heyde Marion, IL 4 4
5 6 Yam 762004 Anthony S. Walker Louisville, KY 3 5
6 1 Kaw 339807 Brianna L. Mahon Sullivan, IL 7 6
7 54 Suz 540489 Alec Ehrhardt Chesterfield, MO 6 7
8 791 Suz 639291 Kaleb A. Green Louisville, KY 8 8
9 619 Yam 677108 Zach Liter Milton, KY 9 10
10 921 Suz Garrett E. Balmer Floyds Knobs, IN 10 11
11 83 Suz Trey Searl Evansville, IN DNS 9
16-24
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 424 Hon 627376 James A. Gresham Pinckneyville, IL 1 1
2 10 Hon 739011 Klinton C. Silvey Potosi, MO 2 2
3 431 Ktm 709063 Stephen A. Woodring Dixon, KY 3 4
4 27 Kaw 646383 Russell Bell Clay, KY 5 3
5 747 Hon 616747 Josh Ivers Vincennes, IN 4 5
6 7 Kaw 563546 Max L. Biedermann Crystal Lake, IL 6 6
7 56 Kaw 587756 Shawn M. Clark Montgomery, IN DNS DNS
125 A
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 56 Kaw 587756 Shawn M. Clark Montgomery, IN 1 1
2 137 Hon 603987 Justin D. Newman Union, KY 3 2
3 747 Hon 616747 Josh Ivers Vincennes, IN 2 3
125 B
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 228 Yam 710941 Nicholas D. Howard Milton, KY 1 1
2 10 Hon 739011 Klinton C. Silvey Potosi, MO 2 2
3 617 Kaw 313617 Aaron Teague Vine Grove, KY 5 3
4 431 Ktm 709063 Stephen A. Woodring Dixon, KY 4 4
5 7/ Suz 485854 Tanner Byarly Princeton, KY 7 5
6 116 Ktm 529957 Jacob G. Rowland Campbellsburg, IN 8 6
7 631 Yam 307631 Matt Merriott Stilwell, OK 6 8
8 621 Kaw 650621 Kendal Norris Plainville, IN 10 7
9 7 Kaw 563546 Max L. Biedermann Crystal Lake, IL 9 9
10 311 Yam T032216 Bradley J. Mckay Tahlequah, OK 11 10
11 14 Hon 393955 Jeremy Rollenhagen Smiths Grove, KY 3 DNF
125 C
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 454 Kaw 703228 Tyler Moore Evansville, IN 1 2
2 311 Yam 491071 Brandon L. Crawford Beaver Dam, KY 3 3
3 6 Yam 762004 Anthony S. Walker Louisville, KY 6 1
4 591 Kaw 485217 Ande H. Watkins Trenton, IL 4 4
5 293 Kaw 768293 Aaron Harbstriet Washington, IN 5 5
6 953 Yam 446694 Cody Carter Johnston City, IL 2 10
7 131 Hon 237109 Nicholas Waller Princeton, IN 7 8
8 236 Kaw T032217 Jimmy A. Reid Still Water, OK 10 7
9 707 Kaw 671026 Ethan Tapp Dawson Springs, KY 8 9
10 160 Yam 662264 Joshua (josh) F. Cleveland Henderson, KY 14 6
11 83 Suz Trey Searl Evansville, IN 9 12
12 186 Hon T032182 Matthew Macallister Still Water, OK 12 11
13 j4 Suz 771695 Jon Carpenter Poseyville, IN 11 13
14 662 Hon 637662 Davey Reed Farmersburg, IN 15 14
15 7/ Hon Jordan Penner Owensville, IN 13 DNS
125 D
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 791 Suz 639291 Kaleb A. Green Louisville, KY 1 1
2 116 Kaw 648154 Joseph Millay, Iii Guston, KY 2 2
250 A
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 56 Kaw 587756 Shawn M. Clark Montgomery, IN 1 1
2 29 Yam 635043 David Redding Henderson, KY 2 2
3 424 Hon 627376 James A. Gresham Pinckneyville, IL 3 3
250 B
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 228 Yam 710941 Nicholas D. Howard Milton, KY 1 1
2 10 Hon 739011 Klinton C. Silvey Potosi, MO 2 3
3 617 Kaw 313617 Aaron Teague Vine Grove, KY 5 2
4 25 Hon Kenny Gross Washington, IN 3 4
5 518 Yam 588580 Jonathan A. Heyde Marion, IL 4 5
6 2 Hon 517944 Tom E. Radcliff Mt Morris, PA 6 6
250 C
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 518 Yam 446694 Cody Carter Johnston City, IL 1 1
2 3 Kaw 737771 Cliff Woodring Dixon, KY 3 2
3 106 Hon 621561 Braden Skinner Fairview, WV 2 3
4 741 Kaw 746933 Patrick T. Seely Galatia, IL 5 4
5 27/ Suz 534618 Michael Trueblood Salem, IN 6 5
6 998 Hon 436998 Clay Carrie Farmersburg, IN 7 6
7 391 Yam 249798 Quincy Penner Owensville, IN DNF
250 D
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 80 Hon T032265 Sean Robinson Evansville, IN 1 1
2 17 Suz 032179 Andy Altman Hopkinsville, KY 2 2
3 9 Hon T032218 David Snider Jefferson City, MO 3 4
4 30 Ktm 673375 Jim Feagans Springfield, IL 5 3
5 211 Yam 769268 Dan Porter Collinsville, IL 6 5
6 27 Kaw 768915 Dale Hop New Albany, IN 4 7
7 153 Yam 220842 Paul Parker Louisville, KY 7 6
25 +
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 2 Hon 517944 Tom E. Radcliff Mt Morris, PA 1 1
30 +
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 810 Yam 578482 Duke Martin Owensboro, KY 1 1
2 82 Unk 531064 Mitch Barnes Louisville, KY 2 2
3 98 Hon 784698 James Petrie Muncie, IN 3 3
4 281 Kaw 344345 Chrystal Ponsock Sun Valley, NV 4 4
5 8 Yam 236628 Daniel Scilley Maysville, KY 5 5
40 +
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 98 Hon 784698 James Petrie Muncie, IN 2 1
2 82 Hon 531064 Mitch Barnes Louisville, KY 1 2
3 49 Hon 322005 Donnie Dunbar Madisonville, KY 3 3
4 404 Suz 712465 Kent Ehrhardt Wildwood, MO 4 4
5 43 Yam 726808 Mike Wheeler Fort Riley, KS 5 5
50 open
Overall Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Division Consi
1 62 Ktm 604862 Jake Froman Lynnville, IN 1 1
2 859 Ktm 705859 Braedon Weisling Mt Vernon, IN 2 2
3 30 Ktm 534602 Lane Trueblood Salem, IL 3 3
4 129 Ktm Jonah Howard Booneville, IN 4 4
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com