| ECHOVALLEY MX LLC | Page 1 of 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FCA | ||||||||||
| 07/03/2005 | ||||||||||
| Overall Race Results | Printed: | 04:50 pm | ||||||||
| 51-90 QUAD | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 323 | Hon | A016340 | Tyler Thomas | Sebree, KY | 1 | 1 | |||
| QUAD MONEY | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 75 | Yam | A011587 | Dustin L. Christie | Washington, IN | 1 | 1 | |||
| QUAD TROPHY | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | Yam | A013047 | Justin Farmer | Nebo, KY | 1 | 1 | |||
| 2 | 124 | Yam | A010509 | Bo Thomas | Clay, KY | 2 | 2 | |||
| 3 | 8 | Yam | A012601 | Spencer Baker | Manitou, KY | 3 | 3 | |||
| 4 | 188 | Hon | A016365 | Larry Townsend | Sebree, KY | 4 | 5 | |||
| 5 | 97 | Hon | A005830 | Paul Throgmorton | Marion, IL | 6 | 4 | |||
| 6 | 95 | Hon | T032186 | Zach Fair | Petersburg, IN | 7 | 6 | |||
| 7 | 20 | Yam | 772533 | Brandon W. Melvin | West Frankfort, IL | 5 | DNF | |||
| 4-STROKE 70CC AND LESS | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 27 | Hon | Gavin Haley | Louisville, KY | 1 | 1 | ||||
| 2 | 137 | Suz | Luke Haley | Louisville, KY | 2 | 2 | ||||
| 3 | 658 | Ktm | Jonah Howard | Booneville, IN | 3 | 3 | ||||
| 4 | 7 | Hon | Owen Scott | Louisville, KY | 5 | 4 | ||||
| 5 | 85 | Hon | Kramer Caswell | Louisville, KY | 4 | 5 | ||||
| PIT BIKE 70CC AND UNDER | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 85 | Hon | Kramer Caswell | Louisville, KY | 3 | 1 | ||||
| 2 | 7 | Hon | Owen Scott | Louisville, KY | 2 | 2 | ||||
| 3 | 27 | Hon | Gavin Haley | Louisville, KY | 1 | 3 | ||||
| PIT BIKE OPEN | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7/ | Ktm | 704720 | Perry Boswell, Jr | Boston, VA | 1 | 1 | |||
| 2 | 71 | Kaw | 588580 | Jonathan A. Heyde | Marion, IL | 2 | 2 | |||
| 3 | 4 | Kaw | 540489 | Alec Ehrhardt | Chesterfield, MO | 3 | 3 | |||
| 4 | 42 | Kaw | 616060 | Duncan Mccormick | Morganfield, KY | 4 | 4 | |||
| 5 | 10 | Suz | Luke Haley | Louisville, KY | 5 | 5 | ||||
| UNLIMITED C/D | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 707 | Kaw | 671026 | Ethan Tapp | Dawson Springs, KY | 1 | 1 | |||
| 2 | 311 | Yam | 491071 | Brandon L. Crawford | Beaver Dam, KY | 2 | 2 | |||
| 3 | 160 | Yam | 662264 | Joshua (josh) F. Cleveland | Henderson, KY | 3 | 3 | |||
| 4 | 106 | Hon | 621561 | Braden Skinner | Fairview, WV | 4 | 4 | |||
| 5 | 78 | Yam | T032184 | Richard Deakins | Union, KY | 6 | 5 | |||
| 6 | 619 | Yam | 677108 | Zach Liter | Milton, KY | 5 | 6 | |||
| 7 | 34 | Hon | 216424 | Ronnie Caswell | Louisville, KY | 7 | DNS | |||
| W0MEN'S M/C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | Kaw | 339807 | Brianna L. Mahon | Sullivan, IL | 1 | 1 | |||
| 2 | 98 | Kaw | 344345 | Chrystal Ponsock | Sun Valley, NV | 2 | 2 | |||
| FOUR STROKE | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29 | Yam | 635043 | David Redding | Henderson, KY | 1 | 1 | |||
| 2 | 631 | Yam | 307631 | Matt Merriott | Stilwell, OK | 2 | 2 | |||
| 3 | 286 | Suz | 318749 | Jordan Durham | Owensboro, KY | 4 | 3 | |||
| 4 | 14 | Hon | 393955 | Jeremy Rollenhagen | Smiths Grove, KY | 3 | 4 | |||
| 5 | 7 | Suz | 485854 | Tanner Byarly | Princeton, KY | DNF | DNF | |||
| BLASTER | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | Yam | A013883 | Jacob Gross | Bedford, KY | 1 | 1 | |||
| 50cc Shaft | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 129/ | Yam | 249315 | Julia D. Mattingly | Brandenburg, KY | 1 | 1 | |||
| 2 | 65 | Yam | 032176 | Zachary C. Rowland | Campbellsburg, IN | 2 | 2 | |||
| 65cc 7-9 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55 | Kaw | 754557 | Drayke M. Sizemore | Tamaroa, IL | 2 | 1 | |||
| 2 | 4a | Ktm | 576115 | Aaron Lynn | Hanson, KY | 1 | 3 | |||
| 3 | 631 | Ktm | 604862 | Jake Froman | Lynnville, IN | 3 | 2 | |||
| 4 | z99 | Kaw | 718327 | Zachary T. Springer | Evansville, IN | 4 | 6 | |||
| 5 | 29/ | Kaw | 687296 | Dominic Brown | Boonville, IN | 7 | 4 | |||
| 6 | 86 | Kaw | 236629 | Aaron Scilley | Maysville, KY | 6 | 5 | |||
| 7 | 328 | Kaw | 695176 | Ciarra Harmon | Bedford, KY | 5 | 7 | |||
| 65 10-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 201 | Ktm | 347612 | Shane Porter | Collinsville, IL | 1 | 2 | |||
| 2 | 29 | Ktm | 327514 | John Redding | Henderson, KY | 3 | 1 | |||
| 3 | 794 | Kaw | 032202 | Josh Winters | Sturgis, KY | 2 | 3 | |||
| 80cc Jr 7-11 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29 | Ktm | 327514 | John Redding | Henderson, KY | 1 | 1 | |||
| 2 | 42 | Ktm | 616060 | Duncan Mccormick | Morganfield, KY | 2 | 2 | |||
| 3 | 661 | Kaw | Ryan Pate | Owensboro, KY | 4 | 3 | ||||
| 4 | 22 | Kaw | 503901 | Dylan Majors | Corydon, KY | 3 | 4 | |||
| 80cc Beg 1 yr or less | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 189 | Hon | 751445 | Ryan Treanor | Dunlap, IL | 2 | 1 | |||
| 2 | 15 | Ktm | T032175 | Cody D. Griffith | Henderson, KY | 1 | 2 | |||
| 3 | 21 | Yam | T733126 | Zachary Feeney | Louisville, KY | 3 | 3 | |||
| 4 | 116 | Kaw | 648154 | Joseph Millay, Iii | Guston, KY | 5 | 4 | |||
| 5 | 69l | Ktm | 534604 | Logan Hall | Salem, IL | 4 | 5 | |||
| 6 | 86 | Kaw | 236629 | Aaron Scilley | Maysville, KY | 6 | 6 | |||
| 80cc Senior 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | Ktm | Garrett E. Balmer | Floyds Knobs, IN | 3 | 1 | ||||
| 2 | 732 | Yam | 704720 | Perry Boswell, Jr | Boston, VA | 1 | 3 | |||
| 3 | 316 | Yam | 692331 | Logan Mattingly | Owensboro, KY | 4 | 2 | |||
| 4 | 41 | Suz | 634329 | Christopher R. White | Corydon, IN | 5 | 5 | |||
| 5 | 121 | Ktm | 494958 | Paden Feagans | Springfield, IL | 6 | 6 | |||
| 6 | 99 | Yam | 762005 | Kenny R. Walker | Louisville, KY | 2 | 11 | |||
| 7 | 129 | Suz | 806467 | Jeremy Mattingly | Brandenburg, KY | 7 | 8 | |||
| 8 | 413 | Suz | 528200 | Brandon W. Springer | Evansville, IN | 13 | 4 | |||
| 9 | 412 | Suz | 474412 | Cody T. Bennett | Louisville, KY | 10 | 7 | |||
| 10 | 268 | Yam | 745268 | Justin Bright | Fredericksburg, IN | 9 | 9 | |||
| 11 | 737 | Suz | 804307 | Geoff R. Gies | Caledonia, NY | 11 | 10 | |||
| 12 | 360 | Suz | 498424 | Dillon Smith | Uniontown, KY | 8 | 13 | |||
| 13 | 21 | Yam | T733126 | Zachary Feeney | Louisville, KY | 12 | 12 | |||
| 14 | 4 | Yam | 728053 | Devin M. Tinnell | Crestwood, KY | 14 | DNF | |||
| 85-105cc Super Mini 12-15 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 116 | Hon | 529957 | Jacob G. Rowland | Campbellsburg, IN | 1 | 1 | |||
| 2 | 732 | Ktm | 704720 | Perry Boswell, Jr | Boston, VA | 2 | 2 | |||
| 3 | 5 | Ktm | Garrett E. Balmer | Floyds Knobs, IN | 3 | 3 | ||||
| 4 | 54 | Suz | 540489 | Alec Ehrhardt | Chesterfield, MO | 5 | 4 | |||
| 5 | 41 | Suz | 634329 | Christopher R. White | Corydon, IN | 4 | 5 | |||
| 6 | 99 | Yam | 762005 | Kenny R. Walker | Louisville, KY | 6 | 6 | |||
| 7 | 412 | Suz | 474412 | Cody T. Bennett | Louisville, KY | 7 | 7 | |||
| 8 | 268 | Yam | 745268 | Justin Bright | Fredericksburg, IN | 8 | 8 | |||
| 9 | 737 | Suz | 804307 | Geoff R. Gies | Caledonia, NY | 9 | 9 | |||
| 125 Schoolboy 12-16 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 228 | Yam | 710941 | Nicholas D. Howard | Milton, KY | 1 | 1 | |||
| 2 | 161 | Suz | 399066 | Cody L. Miller | Franklin, KY | 2 | 2 | |||
| 3 | 116 | Ktm | 529957 | Jacob G. Rowland | Campbellsburg, IN | 3 | 3 | |||
| 4 | 6 | Yam | 762004 | Anthony S. Walker | Louisville, KY | 4 | 4 | |||
| 5 | 888 | Kaw | 578024 | Carl B. Wood | Junction, IL | 5 | 7 | |||
| 6 | 54 | Yam | 540489 | Alec Ehrhardt | Chesterfield, MO | 7 | 6 | |||
| 7 | 454 | Kaw | 703228 | Tyler Moore | Evansville, IN | 12 | 5 | |||
| 8 | 1 | Kaw | 339807 | Brianna L. Mahon | Sullivan, IL | 8 | 9 | |||
| 9 | 71 | Yam | 588580 | Jonathan A. Heyde | Marion, IL | 6 | 13 | |||
| 10 | 491 | Hon | 647021 | Chris Leible | Sixeston, MO | 10 | 10 | |||
| 11 | 619 | Yam | 677108 | Zach Liter | Milton, KY | 9 | 11 | |||
| 12 | 413 | Kaw | 528200 | Brandon W. Springer | Evansville, IN | 13 | 8 | |||
| 13 | 921 | Suz | 469953 | Tyler D. Mckay | Princefied, IL | 11 | DNF | |||
| 14 | 791 | Suz | 639291 | Kaleb A. Green | Louisville, KY | DNF | 12 | |||
| 16-24 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29 | Yam | 635043 | David Redding | Henderson, KY | 1 | 1 | |||
| 2 | 10 | Hon | 739011 | Klinton C. Silvey | Potosi, MO | 2 | 2 | |||
| 3 | 431 | Ktm | 709063 | Stephen A. Woodring | Dixon, KY | 4 | 3 | |||
| 4 | 27 | Kaw | 646383 | Russell Bell | Clay, KY | 3 | 4 | |||
| 5 | 137 | Suz | 730720 | Jason Terrell | Hebron, KY | 5 | 4 | |||
| 125 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 228 | Yam | 710941 | Nicholas D. Howard | Milton, KY | 1 | 1 | |||
| 2 | 161 | Suz | 399066 | Cody L. Miller | Franklin, KY | 3 | 3 | |||
| 3 | 617 | Kaw | 313617 | Aaron Teague | Vine Grove, KY | 2 | 4 | |||
| 4 | 14 | Hon | 393955 | Jeremy Rollenhagen | Smiths Grove, KY | 6 | 2 | |||
| 5 | 431 | Ktm | 709063 | Stephen A. Woodring | Dixon, KY | 5 | 6 | |||
| 6 | 631 | Yam | 307631 | Matt Merriott | Stilwell, OK | 8 | 5 | |||
| 7 | 10 | Hon | 739011 | Klinton C. Silvey | Potosi, MO | 4 | 10 | |||
| 8 | 621 | Kaw | 650621 | Kendal Norris | Plainville, IN | 10 | 8 | |||
| 9 | 45 | Suz | 2005094 | Hayden Matteson | Washington, IN | 12 | 7 | |||
| 10 | 311 | Yam | T032216 | Bradley J. Mckay | Tahlequah, OK | 11 | 9 | |||
| 11 | 7 | Suz | 485854 | Tanner Byarly | Princeton, KY | 7 | DNF | |||
| 12 | 116 | Hon | 529957 | Jacob G. Rowland | Campbellsburg, IN | 9 | DNF | |||
| 125 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 286 | Suz | 318749 | Jordan Durham | Owensboro, KY | 1 | 1 | |||
| 2 | 6 | Yam | 762004 | Anthony S. Walker | Louisville, KY | 4 | 3 | |||
| 3 | 311 | Yam | 491071 | Brandon L. Crawford | Beaver Dam, KY | 3 | 4 | |||
| 4 | 707 | Kaw | 671026 | Ethan Tapp | Dawson Springs, KY | 6 | 2 | |||
| 5 | 888 | Kaw | 578024 | Carl B. Wood | Junction, IL | 2 | 6 | |||
| 6 | 454 | Kaw | 703228 | Tyler Moore | Evansville, IN | 5 | 5 | |||
| 7 | 953 | Suz | 446694 | Cody Carter | Johnston City, IL | 8 | 7 | |||
| 8 | 160 | Yam | 662264 | Joshua (josh) F. Cleveland | Henderson, KY | 7 | 11 | |||
| 9 | 137 | Suz | 730720 | Jason Terrell | Hebron, KY | 11 | 8 | |||
| 10 | 293 | Kaw | 768293 | Aaron Harbstriet | Washington, IN | 10 | 9 | |||
| 11 | 692 | Ktm | 446695 | Mason L. Carter | Johnston City, IL | 9 | 10 | |||
| 12 | 491 | Hon | 647021 | Chris Leible | Sixeston, MO | 12 | 12 | |||
| 13 | j4 | Suz | 771695 | Jon Carpenter | Poseyville, IN | 14 | 13 | |||
| 14 | 7 | Hon | Jordan Penner | Owensville, IN | 13 | 14 | ||||
| 15 | 662 | Hon | 637662 | Davey Reed | Farmersburg, IN | 15 | 15 | |||
| 16 | 591 | Kaw | 485217 | Ande H. Watkins | Trenton, IL | DNS | DNF | |||
| 125 D | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 791 | Suz | 639291 | Kaleb A. Green | Louisville, KY | 1 | 1 | |||
| 2 | 8 | Yam | 236628 | Daniel Scilley | Maysville, KY | 2 | 2 | |||
| 3 | 116 | Kaw | 648154 | Joseph Millay, Iii | Guston, KY | 3 | 3 | |||
| 250 A | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29 | Yam | 635043 | David Redding | Henderson, KY | 1 | 1 | |||
| 2 | 278/ | Hon | Shane Fitzhugh | Cadiz, KY | 2 | 2 | ||||
| 250 B | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Hon | 739011 | Klinton C. Silvey | Potosi, MO | 2 | 1 | |||
| 2 | 228 | Yam | 710941 | Nicholas D. Howard | Milton, KY | 1 | 2 | |||
| 3 | 617 | Kaw | 313617 | Aaron Teague | Vine Grove, KY | 3 | 3 | |||
| 4 | 25 | Hon | 772259 | Kent Gross | Washington, IN | 4 | 4 | |||
| 5 | 2 | Hon | 517944 | Tom E. Radcliff | Mt Morris, PA | 5 | 5 | |||
| 6 | 278 | Hon | T778069 | Joshua Fitzhugh | Cadiz, KY | 6 | 6 | |||
| 250 C | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 518 | Yam | 446694 | Cody Carter | Johnston City, IL | 1 | 1 | |||
| 2 | 007 | Yam | T032267 | Robert Clement | Henderson, KY | 3 | 2 | |||
| 3 | 106 | Hon | 621561 | Braden Skinner | Fairview, WV | 4 | 3 | |||
| 4 | 741 | Kaw | 746933 | Patrick T. Seely | Galatia, IL | 5 | 4 | |||
| 5 | 3 | Kaw | 737771 | Cliff Woodring | Dixon, KY | 2 | 7 | |||
| 6 | 78 | Yam | T032184 | Richard Deakins | Union, KY | 7 | 5 | |||
| 7 | 27/ | Suz | 534618 | Michael Trueblood | Salem, IN | 6 | 6 | |||
| 8 | 998 | Hon | 436998 | Clay Carrie | Farmersburg, IN | 8 | 8 | |||
| 250 D | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 80 | Hon | T032265 | Sean Robinson | Evansville, IN | 1 | 1 | |||
| 2 | 17 | Suz | 032179 | Andy Altman | Hopkinsville, KY | 4 | 2 | |||
| 3 | 9 | Hon | T032218 | David Snider | Jefferson City, MO | 5 | 3 | |||
| 4 | 34 | Hon | 216424 | Ronnie Caswell | Louisville, KY | 2 | DNF | |||
| 5 | 27 | Kaw | 768915 | Dale Hop | New Albany, IN | 3 | DNF | |||
| 6 | 211 | Yam | 769268 | Dan Porter | Collinsville, IL | 6 | DNF | |||
| 7 | 30 | Ktm | 673375 | Jim Feagans | Springfield, IL | 7 | DNF | |||
| 25 + | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | Hon | 517944 | Tom E. Radcliff | Mt Morris, PA | 1 | 1 | |||
| 2 | 8 | Yam | 236628 | Daniel Scilley | Maysville, KY | 2 | 2 | |||
| 30 + | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 82 | Hon | 531064 | Mitch Barnes | Louisville, KY | 2 | 1 | |||
| 2 | 98 | Hon | 784698 | James Petrie | Muncie, IN | 1 | 2 | |||
| 3 | 281 | Kaw | 344345 | Chrystal Ponsock | Sun Valley, NV | 3 | 3 | |||
| 4 | 8 | Yam | 236628 | Daniel Scilley | Maysville, KY | 4 | 4 | |||
| 40 + | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 98 | Hon | 784698 | James Petrie | Muncie, IN | 2 | 1 | |||
| 2 | 82 | Hon | 531064 | Mitch Barnes | Louisville, KY | 1 | 2 | |||
| 50 open | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 62 | Ktm | 604862 | Jake Froman | Lynnville, IN | 1 | 1 | |||
| 2 | 859 | Ktm | 705859 | Braedon Weisling | Mt Vernon, IN | 2 | 2 | |||
| 3 | 17 | Cob | 212836 | Nolan Melton | Slaughters, KY | 3 | 3 | |||
| 4 | 30 | Ktm | 534602 | Lane Trueblood | Salem, IL | 4 | 4 | |||
| 5 | 129 | Ktm | Jonah Howard | Booneville, IN | 5 | 5 | ||||
| 6 | 328 | Yam | 218142 | Deborah D. Payton | Bedford, KY | 6 | 6 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |